9CRE0612P0G001 Sanyo Denki Fans
$6,66
Guaranteed Safe Checkout

Features & Compatibility
Brand: | Sanyo Denki |
Voltage – Rated: | 12VDC |
RPM: | 16500 Front, 13000 Rear |
Fan Type: | Tubeaxial (Dual) |
Termination: | 4 Wire Leads per Fan |
Width: | 76.00mm |
Air Flow: | 70.6 CFM (1.98m?/min) |
Features: | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Series: | San Ace 60 |
Static Pressure: | 4.017 in H2O (1000.6 Pa) |
Noise: | 66.0 dB(A) |
Size / Dimension: | Square – 60mm L x 60mm H |
Bearing Type: | Ball |
Approvals: | CSA, TUV, UL |
Product Type: | DC Fans |
Voltage Range: | 10.8 ~ 13.2VDC |
Power (Watts): | 27.60W |
Operating Temperature: | -4 ~ 158¡ãF (-20 ~ 70¡ãC) |
Material – Frame: | Aluminum |
Material – Blade: | Plastic |
Lifetime @ Temp.: | Varies Based on Temperature |
Ingress Protection: | – |
Current Rating: | 2.30A |
Manufacturer: | Sanyo Denki |
Additional information
Gewicht | 1 kg |
---|---|
MPN | |
Brand |
Sanyo Denki |
Rpm | |
Airflow | |
Noise |
Kundenrezensionen
Seien Sie der Erste, der "9CRE0612P0G001 Sanyo Denki Fans" bewertet. Antworten abbrechen
Bewertungen
Es sind noch keine Bewertungen vorhanden.