9CRL0812P8G001 Sanyo Denki Fans
$85,00
Guaranteed Safe Checkout

Features & Compatibility
Brand: | Sanyo Denki |
Voltage – Rated: | 12VDC |
RPM: | 12000 Front, 11300 Rear |
Fan Type: | Tubeaxial (Dual) |
Termination: | 4 Wire Leads per Fan |
Width: | 80.00mm |
Air Flow: | 158.9 CFM (4.45m?/min) |
Features: | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Series: | San Ace 80L |
Static Pressure: | 4.620 in H2O (1150.8 Pa) |
Noise: | 76.0 dB(A) |
Description: | DC AXIAL FAN 80X80X80MM PWM |
Size / Dimension: | Square – 80mm L x 80mm H |
Bearing Type: | Ball |
Approvals: | CSA, TUV, UL |
Voltage Range: | 10.8 ~ 13.2VDC |
Power (Watts): | 63.6W |
Operating Temperature: | -4 ~ 158¡ãF (-20 ~ 70¡ãC) |
Material – Frame: | Aluminum |
Material – Blade: | Plastic |
Lifetime @ Temp.: | 130000 Hrs @ 60¡ãC |
Ingress Protection: | – |
Current Rating: | 5.30A |
Manufacturer: | Sanyo Denki |
Additional information
Gewicht | 1 kg |
---|---|
MPN | |
Brand |
Sanyo Denki |
Rpm | |
Airflow | |
Noise |
Kundenrezensionen
Seien Sie der Erste, der "9CRL0812P8G001 Sanyo Denki Fans" bewertet. Antworten abbrechen
Bewertungen
Es sind noch keine Bewertungen vorhanden.