Features & Compatibility
| Brand: | Panasonic |
| Voltage – Rated: | 240VAC |
| RPM: | 3100 RPM |
| Fan Type: | Tubeaxial |
| Termination: | 2 Wire Leads |
| Width: | 25.00mm |
| Air Flow: | 35.0 CFM (0.980m?/min) |
| Features: | – |
| Series: | – |
| Static Pressure: | 0.244 in H2O (60.8 Pa) |
| Noise: | 39.0 dB(A) |
| Description: | FAN AXIAL 92X25MM 240VAC WIRE |
| Size / Dimension: | Square – 92mm L x 92mm H |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Bearing Type: | Ball |
| Approvals: | CE, UR |
| Voltage Range: | – |
| Power (Watts): | 10.00W |
| Operating Temperature: | 14 ~ 140¡ãF (-10 ~ 60¡ãC) |
| Material – Frame: | Aluminum |
| Material – Blade: | Plastic, Fiberglass Reinforced |
| Lifetime @ Temp.: | – |
| Ingress Protection: | – |
| Current Rating: | 0.065A |
| Manufacturer: | Panasonic |
Additional information
| Gewicht | 1 kg |
|---|---|
| MPN | |
| Brand |
Panasonic |
| Rpm | |
| Airflow | |
| Noise |
Kundenrezensionen
Seien Sie der Erste, der "ASEN90217 Panasonic Fans" bewertet. Antworten abbrechen

Bewertungen
Es sind noch keine Bewertungen vorhanden.