GTW040FUC15RE Delta Electronics Fans
$6,66
Guaranteed Safe Checkout

Features & Compatibility
Brand: | Delta Electronics |
Voltage – Rated: | 230VAC |
RPM: | 1650 RPM |
Fan Type: | Tubeaxial |
Termination: | – |
Width: | 154.0mm |
Air Flow: | 3147.0 CFM (88.12m?/min) |
Features: | PWM Control, Thermal Overload Protector (TOP) |
Series: | EC |
Static Pressure: | 0.710 in H2O (176.9 Pa) |
Noise: | 72.0 dB(A) |
Size / Dimension: | Round – 528mm Dia |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Bearing Type: | Ball |
Approvals: | cUL, TUV |
Product Type: | AC Fans |
Voltage Range: | 200 ~ 277VAC |
Power (Watts): | 330W |
Operating Temperature: | -13 ~ 140¡ãF (-25 ~ 60¡ãC) |
Material – Frame: | Aluminum |
Material – Blade: | Polypropylene (PP) |
Lifetime @ Temp.: | 60000 Hrs @ 40¡ãC |
Ingress Protection: | IP54 – Dust Protected, Water Resistant |
Current Rating: | 3A |
Manufacturer: | Delta Electronics |
Additional information
Gewicht | 1 kg |
---|---|
MPN | |
Brand |
Delta Electronics |
Rpm | |
Airflow | |
Noise |
Kundenrezensionen
Seien Sie der Erste, der "GTW040FUC15RE Delta Electronics Fans" bewertet. Antworten abbrechen
Bewertungen
Es sind noch keine Bewertungen vorhanden.