Features & Compatibility
Brand: | Sunon |
Voltage – Rated: | 5VDC |
RPM: | 5000 RPM |
Fan Type: | Tubeaxial |
Termination: | 2 Wire Leads |
Width: | 15.00mm |
Air Flow: | 12.4 CFM (0.347m?/min) |
Features: | – |
Series: | KDE |
Static Pressure: | 0.140 in H2O (34.9 Pa) |
Noise: | 27.0 dB(A) |
Description: | FAN AXIAL 52X15MM 5VDC WIRE |
Size / Dimension: | Square – 52mm L x 52mm H |
Bearing Type: | Sleeve |
Approvals: | CE, CUR, TUV, UL |
Voltage Range: | – |
Power (Watts): | 1.90W |
Operating Temperature: | – |
Material – Frame: | Polybutylene Terephthalate (PBT) |
Material – Blade: | Polybutylene Terephthalate (PBT) |
Lifetime @ Temp.: | – |
Ingress Protection: | – |
Current Rating: | – |
Manufacturer: | Sunon |
Additional information
Gewicht | 1 kg |
---|---|
MPN | |
Brand |
SUNON |
Rpm | |
Airflow | |
Noise |
Kundenrezensionen
Seien Sie der Erste, der "KDE0505PHS2 Sunon Fans" bewertet. Antworten abbrechen
Bewertungen
Es sind noch keine Bewertungen vorhanden.