Features & Compatibility
Brand: | NMB |
Voltage:: | 12V |
Fan Type: | Axial |
Current: | 0.15A |
Power: | 1.8W |
AC/DC: | DC Fans |
Termination: | 3 wires |
Speed (RPM): | 4700 |
Air Flow: | 23.3 CFM (0.660 m?/min) |
Features: | Locked Rotor Sensor |
Bearing: | Ball |
Shape: | Square |
Series: | 2410SB |
Static Pressure: | 0.253 in H2O (63.0 Pa) |
Noise: | 32 dBA |
Blade_material: | Plastic |
Frame_material: | Plastic |
Size: | 60 mm x 60 mm x 25 mm |
Manufacturer: | NMB |
Additional information
Poids | 1 kg |
---|---|
MPN | |
Brand |
NMB |
Voltage | |
power | |
Airflow | |
Noise | |
Size |
60 mm x 60 mm x 25 mm |
Avis des clients
Soyez le premier à laisser votre avis sur “2410SB-04W-B59-B00 NMB Fans” Annuler la réponse
Avis
Il n’y a pas encore d’avis.