Features & Compatibility
Brand: | NMB |
Voltage:: | 12V |
Fan Type: | Axial |
Current: | 0.18A |
Power: | 2.16W |
AC/DC: | DC Fans |
Termination: | 3 wires |
Speed (RPM): | 3800 |
Air Flow: | 31.0 CFM (0.878 m?/min) |
Features: | Locked Rotor Sensor |
Bearing: | Ball |
Shape: | Square |
Series: | 2810KL |
Static Pressure: | 0.165 in H2O (41.1 Pa) |
Noise: | 33.5 dBA |
Blade_material: | Plastic |
Frame_material: | Plastic |
Size: | 70 mm x 70 mm x 25 mm |
Manufacturer: | NMB |
Additional information
Poids | 1 kg |
---|---|
MPN | |
Brand |
NMB |
Voltage | |
power | |
Airflow | |
Noise | |
Size |
70 mm x 70 mm x 25 mm |
Avis des clients
Soyez le premier à laisser votre avis sur “2810KL-04W-B59-P00 NMB Fans” Annuler la réponse
Avis
Il n’y a pas encore d’avis.