Features & Compatibility
| Brand: | ebm-papst |
| Voltage:: | 24 VDC |
| Termination: | Connectorized |
| Air Flow: | 100 CFM (2832 L/Min.) |
| Series: | Plug and Play Series |
| Size: | 4.69 x 1 (119 x 25) In. (mm) |
| Dimensions: | 4.69 x 4.69 x 1 In. (119 x 119 x 25 mm) |
| Noise Level: | 43 dBA |
| Speed: | 2900 RPM |
| Product Attribute: | Attribute Value |
| Approximate Size: | 4.7 x 4.7 In. (119 x 119 mm) |
| Approximate Thickness: | 1 In. (26 mm) |
| Configuration: | Square |
| Power Rating: | 5 W |
| Manufacturer: | ebm-papst |
Additional information
| Poids | 1 kg |
|---|---|
| MPN | |
| Brand |
ebm-papst |
| Voltage | |
| Airflow | |
| Size |
4.69 x 1 (119 x 25) In. (mm) |
| Speed |
Avis des clients
Soyez le premier à laisser votre avis sur “4414F-RS0 ebm-papst Fans” Annuler la réponse

Avis
Il n’y a pas encore d’avis.