Features & Compatibility
Brand: | EBM-Papst |
Voltage:: | 115/230V |
Fan Type: | Axial |
Power: | 12/11W |
AC/DC: | AC Fans |
Speed (RPM): | 2800/3300 |
Air Flow: | 27.5 CFM (0.779 m?/min) |
Bearing: | Sleeve |
Shape: | Square |
Noise: | 31/35 |
Size: | 80 mm x 80 mm x 38 mm |
Manufacturer: | EBM-Papst |
Additional information
Poids | 1 kg |
---|---|
MPN | |
Brand |
ebm-papst |
Voltage | |
power | |
Airflow | |
Noise | |
Size |
80 mm x 80 mm x 38 mm |
Avis des clients
Soyez le premier à laisser votre avis sur “8560N EBM-Papst Fans” Annuler la réponse
Avis
Il n’y a pas encore d’avis.