Features & Compatibility
| Brand: | ADDA |
| Voltage:: | 12V |
| Fan Type: | Axial |
| Current: | 0.2A |
| Power: | 1.68W |
| AC/DC: | DC Fans |
| Termination: | 3 wires |
| Speed (RPM): | 5500 |
| Air Flow: | 16.5 CFM (0.467 m?/min) |
| Bearing: | Ball |
| Series: | AD5015 |
| Noise: | 37.5 dBA |
| Frame_material: | Polybutylene Terephthalate (PBT) |
| Size: | 50 mm x 50 mm x 15 mm |
| Manufacturer: | ADDA |
Additional information
| Poids | 1 kg |
|---|---|
| MPN | |
| Brand |
ADDA |
| Voltage | |
| power | |
| Airflow | |
| Noise | |
| Size |
50 mm x 50 mm x 15 mm |
Avis des clients
Soyez le premier à laisser votre avis sur “AD5012UB-D76 ADDA Fans” Annuler la réponse

Avis
Il n’y a pas encore d’avis.