Features & Compatibility
| Brand: | DELTA |
| Voltage:: | 12V |
| Fan Type: | Axial |
| Current: | 0.27A |
| Power: | 3.24W |
| AC/DC: | DC Fans |
| Termination: | 4 wires |
| Speed (RPM): | 2200 |
| Air Flow: | 88.6 CFM (2.51 m?/min) |
| Features: | PWM Control; Speed Sensor (Tach) |
| Bearing: | Superflo |
| Shape: | Square |
| Series: | AUB |
| Static Pressure: | 0.161 in H2O (40.2 Pa) |
| Noise: | 38 dBA |
| Blade_material: | Plastic |
| Frame_material: | Plastic |
| Size: | 120 mm x 120 mm x 25 mm |
| Manufacturer: | DELTA |
Additional information
| Poids | 1 kg |
|---|---|
| MPN | |
| Brand |
DELTA |
| Voltage | |
| power | |
| Airflow | |
| Noise | |
| Size |
120 mm x 120 mm x 25 mm |
Avis des clients
Soyez le premier à laisser votre avis sur “AUB1212H-CK15 DELTA Fans” Annuler la réponse

Avis
Il n’y a pas encore d’avis.