Features & Compatibility
Brand: | Sunon |
Voltage – Rated: | 220 ~ 240VAC |
RPM: | 950/1400 RPM |
Fan Type: | Tubeaxial |
Termination: | – |
Width: | 77.40mm |
Air Flow: | 186.0 ~ 278.8 CFM (5.21 ~ 7.81m?/min) |
Features: | Electronic Commutation (EC) |
Series: | CF |
Static Pressure: | 0.160/0.300 in H2O (39.8/74.7 Pa) |
Noise: | 29.9/41.2 dB(A) |
Size / Dimension: | Round – 250mm Dia |
Moisture Sensitivity Level (MSL): | Not Applicable |
Bearing Type: | Ball |
Approvals: | ATEX, CE, CUR, TUV, UL |
Product Type: | AC Fans |
Voltage Range: | 180 ~ 250VAC |
Power (Watts): | 3.20/6.60W |
Operating Temperature: | -40 ~ 122¡ãF (-40 ~ 50¡ãC) |
Material – Frame: | Polybutylene Terephthalate (PBT) |
Material – Blade: | Polybutylene Terephthalate (PBT) |
Lifetime @ Temp.: | – |
Ingress Protection: | IP55 – Dust Protected, Water Resistant |
Current Rating: | 0.038/0.070A |
Manufacturer: | Sunon |
Additional information
Poids | 1 kg |
---|---|
MPN | |
Brand |
SUNON |
Rpm | |
Airflow | |
Noise |
Avis des clients
Soyez le premier à laisser votre avis sur “CF2207LBL-000U-HB9 Sunon Fans” Annuler la réponse
Avis
Il n’y a pas encore d’avis.