Features & Compatibility
| Brand: | Sunon |
| Voltage – Rated: | 100 ~ 240VAC |
| RPM: | 3000 RPM |
| Fan Type: | Tubeaxial |
| Termination: | 2 Wire Leads |
| Width: | 38.00mm |
| Air Flow: | 90.1 CFM (2.52m?/min) |
| Features: | Auto Restart, Electronic Commutation (EC), Dual Voltage |
| Series: | CF |
| Static Pressure: | 0.310 in H2O (77.2 Pa) |
| Noise: | 40.2 dB(A) |
| Size / Dimension: | Square – 120mm L x 120mm H |
| Moisture Sensitivity Level (MSL): | Not Applicable |
| Bearing Type: | Ball |
| Approvals: | ATEX, CE, CUR, TUV, UL |
| Product Type: | AC Fans |
| Voltage Range: | 90 ~ 265VAC |
| Power (Watts): | 3.40W |
| Operating Temperature: | -13 ~ 158¡ãF (-25 ~ 70¡ãC) |
| Material – Frame: | Polybutylene Terephthalate (PBT) |
| Material – Blade: | Polybutylene Terephthalate (PBT) |
| Lifetime @ Temp.: | – |
| Ingress Protection: | IP55 – Dust Protected, Water Resistant |
| Current Rating: | 0.061A |
| Manufacturer: | Sunon |
Additional information
| Poids | 1 kg |
|---|---|
| MPN | |
| Brand |
SUNON |
| Rpm | |
| Airflow | |
| Noise |
Avis des clients
Soyez le premier à laisser votre avis sur “CF4113MBL-000U-ABD Sunon Fans” Annuler la réponse

Avis
Il n’y a pas encore d’avis.