CFM-4010-03-22 CUI, Inc. Fans
$34,00
Guaranteed Safe Checkout

Features & Compatibility
Brand: | CUI, Inc. |
Voltage – Rated: | 5VDC |
RPM: | 8300 RPM |
Fan Type: | Tubeaxial |
Termination: | 2 Wire Leads |
Width: | 10.60mm |
Air Flow: | 10.0 CFM (0.280m?/min) |
Features: | PWM Control, Speed Sensor (Tach) |
Series: | CFM-40 |
Static Pressure: | 0.285 in H2O (71.0 Pa) |
Noise: | 37.0 dB(A) |
Description: | DC AXIAL FAN, 40 MM SQUARE, 10.6 |
Size / Dimension: | Square – 40mm L x 40mm H |
Bearing Type: | Ball |
Approvals: | CE, CUR, TUV, UL |
Voltage Range: | 4 ~ 5.5VDC |
Power (Watts): | 1.20W |
Operating Temperature: | 14 ~ 158¡ãF (-10 ~ 70¡ãC) |
Material – Frame: | Polybutylene Terephthalate (PBT) |
Material – Blade: | Polybutylene Terephthalate (PBT) |
Ingress Protection: | – |
Current Rating: | 0.160A |
Manufacturer: | CUI, Inc. |
Additional information
Poids | 1 kg |
---|---|
MPN | |
Brand |
CUI, Inc. |
Rpm | |
Airflow | |
Noise |
Avis des clients
Soyez le premier à laisser votre avis sur “CFM-4010-03-22 CUI, Inc. Fans” Annuler la réponse
Avis
Il n’y a pas encore d’avis.