Features & Compatibility
Brand: | ebm-papst |
Voltage:: | 48 VDC |
Termination: | Wire Leads |
Air Flow: | 312 CFM (8835 L/Min.) |
Series: | DV6400 Series |
Size: | 6.8 x 6.3 x 2 (172 x 160 x 51) In. (mm) |
Dimensions: | 6.8 x 6.3 x 2 In. (172 x 160 x 51 mm) |
Noise Level: | 65 dBA |
Speed: | 4300 RPM |
Product Attribute: | Attribute Value |
Approximate Size: | 6.8 x 6.3 In. (172 x 160 mm) |
Approximate Thickness: | 2 In. (51 mm) |
Configuration: | Obround (Flat Sides/Rounded Ends) |
Power Rating: | 40 W |
Manufacturer: | ebm-papst |
Additional information
Poids | 1 kg |
---|---|
MPN | |
Brand |
ebm-papst |
Voltage | |
Airflow | |
Size |
6.8 x 6.3 x 2 (172 x 160 x 51) In. (mm) |
Speed |
Avis des clients
Soyez le premier à laisser votre avis sur “DV6448 ebm-papst Fans” Annuler la réponse
Avis
Il n’y a pas encore d’avis.