Features & Compatibility
| Brand: | Sunon |
| Voltage – Rated: | 12VDC |
| RPM: | 2900 RPM |
| Fan Type: | Tubeaxial |
| Termination: | 2 Wire Leads |
| Width: | 25.00mm |
| Air Flow: | 37.0 CFM (1.04m?/min) |
| Features: | – |
| Series: | EE |
| Static Pressure: | 0.150 in H2O (37.3 Pa) |
| Noise: | 30.0 dB(A) |
| Size / Dimension: | Square – 80mm L x 80mm H |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Bearing Type: | Sleeve |
| Approvals: | CE, CUR, TUV, UL |
| Product Type: | DC Fans |
| Voltage Range: | – |
| Power (Watts): | 1.40W |
| Operating Temperature: | – |
| Material – Frame: | – |
| Material – Blade: | – |
| Ingress Protection: | – |
| Current Rating: | 0.118A |
| Manufacturer: | Sunon |
Additional information
| Poids | 1 kg |
|---|---|
| MPN | |
| Brand |
SUNON |
| Rpm | |
| Airflow | |
| Noise |
Avis des clients
Soyez le premier à laisser votre avis sur “EE80251S2-1000U-999 Sunon Fans” Annuler la réponse

Avis
Il n’y a pas encore d’avis.