Features & Compatibility
| Brand: | Sunon |
| Voltage – Rated: | 48VDC |
| RPM: | 4500 RPM |
| Fan Type: | Tubeaxial |
| Termination: | 2 Wire Leads |
| Width: | 25.00mm |
| Air Flow: | 75.0 CFM (2.10m?/min) |
| Features: | – |
| Series: | GE |
| Static Pressure: | 0.350 in H2O (87.2 Pa) |
| Noise: | 47.0 dB(A) |
| Size / Dimension: | Square – 92mm L x 92mm H |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Bearing Type: | Ball |
| Approvals: | CE, CUR, TUV, UL |
| Product Type: | DC Fans |
| Voltage Range: | 24 ~ 56VDC |
| Power (Watts): | 6.00W |
| Operating Temperature: | 14 ~ 158¡ãF (-10 ~ 70¡ãC) |
| Material – Frame: | Polybutylene Terephthalate (PBT) |
| Material – Blade: | Polybutylene Terephthalate (PBT) |
| Lifetime @ Temp.: | 70000 Hrs @ 40¡ãC |
| Ingress Protection: | IP68 – Dust Tight, Waterproof |
| Current Rating: | 0.125A |
| Manufacturer: | Sunon |
Additional information
| Poids | 1 kg |
|---|---|
| MPN | |
| Brand |
SUNON |
| Rpm | |
| Airflow | |
| Noise |
Avis des clients
Soyez le premier à laisser votre avis sur “GE92254B1-000U-AE9 Sunon Fans” Annuler la réponse

Avis
Il n’y a pas encore d’avis.