Features & Compatibility
Brand: | Sunon |
Voltage – Rated: | 12VDC |
RPM: | 4800 RPM |
Fan Type: | Tubeaxial |
Termination: | 4 Wire Leads |
Width: | 32.00mm |
Air Flow: | 59.4 CFM (1.66m?/min) |
Features: | PWM Control, Speed Sensor (Tach) |
Series: | GF |
Static Pressure: | 0.360 in H2O (89.6 Pa) |
Noise: | 45.2 dB(A) |
Size / Dimension: | Square – 80mm L x 80mm H |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Bearing Type: | Ball |
Approvals: | CE, CUR, TUV, UL |
Product Type: | DC Fans |
Voltage Range: | 10.2 ~ 13.8VDC |
Power (Watts): | 3.72W |
Operating Temperature: | 14 ~ 158¡ãF (-10 ~ 70¡ãC) |
Material – Frame: | Polybutylene Terephthalate (PBT) |
Material – Blade: | Polybutylene Terephthalate (PBT) |
Lifetime @ Temp.: | 70000 Hrs @ 40¡ãC |
Ingress Protection: | IP56 – Dust Protected, Water Resistant |
Current Rating: | 0.310A |
Manufacturer: | Sunon |
Additional information
Poids | 1 kg |
---|---|
MPN | |
Brand |
SUNON |
Rpm | |
Airflow | |
Noise |
Avis des clients
Soyez le premier à laisser votre avis sur “GF80321B1-000U-SC9 Sunon Fans” Annuler la réponse
Avis
Il n’y a pas encore d’avis.