Features & Compatibility
Brand: | DELTA |
Voltage:: | 12V |
Fan Type: | Axial |
Current: | 1.52A |
Power: | 18.24W |
AC/DC: | DC Fans |
Termination: | 4 wires |
Speed (RPM): | 21700 Front/20000 Rear |
Air Flow: | 26.4 CFM (0.748 m?/min) |
Features: | PWM Control; Speed Sensor (Tach) |
Bearing: | Ball |
Shape: | Square |
Series: | GFC |
Static Pressure: | 3.866 in H2O (963.0 Pa) |
Noise: | 64 dBA |
Blade_material: | Plastic |
Frame_material: | Plastic |
Size: | 38 mm x 38 mm x 48 mm |
Manufacturer: | DELTA |
Additional information
Poids | 1 kg |
---|---|
MPN | |
Brand |
DELTA |
Voltage | |
power | |
Airflow | |
Noise | |
Size |
38 mm x 38 mm x 48 mm |
Avis des clients
Soyez le premier à laisser votre avis sur “GFC03812HG-DV46 DELTA Fans” Annuler la réponse
Avis
Il n’y a pas encore d’avis.