KDE0504PFV2 11.MS.A.GN Sunon Fans
$14,00
Guaranteed Safe Checkout
Features & Compatibility
| Brand: | Sunon |
| Voltage:: | 5V |
| Fan Type: | Axial |
| Current: | 0.14A |
| Power: | 0.7W |
| AC/DC: | DC Fans |
| Termination: | 2 wires |
| Speed (RPM): | 5800 |
| Air Flow: | 7.0 CFM (0.198 m?/min) |
| Bearing: | Vapo |
| Shape: | Square |
| Series: | MagLev? |
| Static Pressure: | 0.130 in H2O (32.4 Pa) |
| Noise: | 27 dBA |
| Blade_material: | Polybutylene Terephthalate (PBT) |
| Frame_material: | Polybutylene Terephthalate (PBT) |
| Size: | 40 mm x 40 mm x 10 mm |
| Manufacturer: | Sunon |
Additional information
| Poids | 1 kg |
|---|---|
| MPN | |
| Brand |
SUNON |
| Voltage | |
| power | |
| Airflow | |
| Noise | |
| Size |
40 mm x 40 mm x 10 mm |
Avis des clients
Soyez le premier à laisser votre avis sur “KDE0504PFV2 11.MS.A.GN Sunon Fans” Annuler la réponse

Avis
Il n’y a pas encore d’avis.