Features & Compatibility
Brand: | Sunon |
Voltage:: | 5V |
Fan Type: | Axial |
Power: | 1.2W |
AC/DC: | DC Fans |
Termination: | 2 wires |
Speed (RPM): | 4300 |
Air Flow: | 8.5 CFM (0.241 m?/min) |
Bearing: | Ball |
Shape: | Square |
Series: | MagLev? |
Static Pressure: | 0.140 in H2O (34.9 Pa) |
Noise: | 25.4 dBA |
Blade_material: | Polybutylene Terephthalate (PBT) |
Frame_material: | Polybutylene Terephthalate (PBT) |
Size: | 52 mm x 52 mm x 15 mm |
Manufacturer: | Sunon |
Additional information
Poids | 1 kg |
---|---|
MPN | |
Brand |
SUNON |
Voltage | |
power | |
Airflow | |
Noise | |
Size |
52 mm x 52 mm x 15 mm |
Avis des clients
Soyez le premier à laisser votre avis sur “KDE0505PHB3 Sunon Fans” Annuler la réponse
Avis
Il n’y a pas encore d’avis.