Features & Compatibility
| Brand: | Sunon |
| Voltage – Rated: | 12VDC |
| RPM: | – |
| Fan Type: | Tubeaxial |
| Termination: | 3 Wire Leads |
| Width: | 25.00mm |
| Air Flow: | 50.0 CFM (1.40m?/min) |
| Features: | Locked Rotor Sensor |
| Series: | KDE |
| Static Pressure: | – |
| Noise: | – |
| Size / Dimension: | Square – 92mm L x 92mm H |
| Bearing Type: | Ball |
| Approvals: | CE, CUR, TUV, UL |
| Product Type: | DC Fans |
| Voltage Range: | – |
| Power (Watts): | 2.30W |
| Operating Temperature: | – |
| Material – Frame: | Polybutylene Terephthalate (PBT) |
| Material – Blade: | Polybutylene Terephthalate (PBT) |
| Lifetime @ Temp.: | – |
| Ingress Protection: | – |
| Current Rating: | – |
| Manufacturer: | Sunon |
Additional information
| Poids | 1 kg |
|---|---|
| MPN | |
| Brand |
SUNON |
| Rpm | |
| Airflow | |
| Noise |
Avis des clients
Soyez le premier à laisser votre avis sur “KDE1209PTB1-6AR Sunon Fans” Annuler la réponse

Avis
Il n’y a pas encore d’avis.