Features & Compatibility
| Brand: | Sunon |
| Voltage – Rated: | 12VDC |
| RPM: | 3100 RPM |
| Fan Type: | Tubeaxial |
| Termination: | 2 Wire Leads |
| Width: | 25.50mm |
| Air Flow: | 90.0 CFM (2.52m?/min) |
| Features: | – |
| Series: | KDE |
| Static Pressure: | 0.280 in H2O (69.7 Pa) |
| Noise: | 44.5 dB(A) |
| Description: | FAN AXIAL 119.5X25.5MM 12VDC |
| Size / Dimension: | Square – 119.5mm L x 119.5mm H |
| Bearing Type: | Ball |
| Approvals: | CUR, TUV, UL |
| Voltage Range: | 10.2 ~ 13.8VDC |
| Power (Watts): | 5.40W |
| Operating Temperature: | 14 ~ 158¡ãF (-10 ~ 70¡ãC) |
| Material – Frame: | Polybutylene Terephthalate (PBT) |
| Material – Blade: | Polybutylene Terephthalate (PBT) |
| Lifetime @ Temp.: | – |
| Ingress Protection: | – |
| Current Rating: | 0.450A |
| Manufacturer: | Sunon |
Additional information
| Poids | 1 kg |
|---|---|
| MPN | |
| Brand |
SUNON |
| Rpm | |
| Airflow | |
| Noise |
Avis des clients
Soyez le premier à laisser votre avis sur “KDE1212PTB1-6A Sunon Fans” Annuler la réponse

Avis
Il n’y a pas encore d’avis.