Features & Compatibility
Brand: | DELTA |
Voltage:: | 48V |
Fan Type: | Blower |
Current: | 2.2A |
Power: | 105.6W |
AC/DC: | DC Fans |
Termination: | 4 wires |
Speed (RPM): | 2600 |
Air Flow: | 735.1 CFM (20.82 m?/min) |
Features: | GR487, PWM Control; Speed Sensor (Tach) |
Bearing: | Ball |
Shape: | Round |
Series: | KFB |
Static Pressure: | 1.990 in H2O (495.7 Pa) |
Noise: | 71 dBA |
Blade_material: | Plastic |
Frame_material: | Aluminum |
Size: | 225 mm x 225 mm x 99 mm |
Manufacturer: | DELTA |
Additional information
Poids | 1 kg |
---|---|
MPN | |
Brand |
DELTA |
Voltage | |
power | |
Airflow | |
Noise | |
Size |
225 mm x 225 mm x 99 mm |
Avis des clients
Soyez le premier à laisser votre avis sur “KFB2348HHU-EP DELTA Fans” Annuler la réponse
Avis
Il n’y a pas encore d’avis.