Features & Compatibility
| Brand: | Sunon |
| Voltage:: | 5V |
| Fan Type: | Axial |
| Current: | 0.26A |
| Power: | 1.3W |
| AC/DC: | DC Fans |
| Termination: | 3 wires |
| Speed (RPM): | 5200 |
| Air Flow: | 13.0 CFM (0.368 m?/min) |
| Features: | Locked Rotor Sensor |
| Bearing: | Vapo |
| Shape: | Square |
| Series: | DR MagLev? |
| Static Pressure: | 0.140 in H2O (34.9 Pa) |
| Noise: | 30 dBA |
| Blade_material: | Polyamide (PA) |
| Frame_material: | Polybutylene Terephthalate (PBT) |
| Size: | 50 mm x 50 mm x 10 mm |
| Manufacturer: | Sunon |
Additional information
| Poids | 1 kg |
|---|---|
| MPN | |
| Brand |
SUNON |
| Voltage | |
| power | |
| Airflow | |
| Noise | |
| Size |
50 mm x 50 mm x 10 mm |
Avis des clients
Soyez le premier à laisser votre avis sur “ME50100V1-000U-F99 Sunon Fans” Annuler la réponse

Avis
Il n’y a pas encore d’avis.