Features & Compatibility
| Brand: | Sunon |
| Voltage – Rated: | 12VDC |
| RPM: | 4600 RPM |
| Fan Type: | Tubeaxial |
| Termination: | 3 Wire Leads |
| Width: | 20.00mm |
| Air Flow: | 53.0 CFM (1.48m?/min) |
| Features: | Auto Restart, Speed Sensor (Tach) |
| Series: | MagLev? PF |
| Static Pressure: | 0.360 in H2O (89.6 Pa) |
| Noise: | 48.0 dB(A) |
| Description: | FAN AXIAL 80X20MM 12VDC WIRE |
| Size / Dimension: | Square – 80mm L x 80mm H |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Bearing Type: | Vapo-Bearing? |
| Approvals: | CE, CUR, TUV, UL |
| Voltage Range: | 6 ~ 12.6VDC |
| Power (Watts): | 3.42W |
| Operating Temperature: | 14 ~ 158¡ãF (-10 ~ 70¡ãC) |
| Material – Frame: | Polybutylene Terephthalate (PBT) |
| Material – Blade: | Polybutylene Terephthalate (PBT) |
| Lifetime @ Temp.: | 70000 Hrs @ 40¡ãC |
| Ingress Protection: | – |
| Current Rating: | 0.285A |
| Manufacturer: | Sunon |
Additional information
| Poids | 1 kg |
|---|---|
| MPN | |
| Brand |
SUNON |
| Rpm | |
| Airflow | |
| Noise |
Avis des clients
Soyez le premier à laisser votre avis sur “PF80201V1-000U-G99 Sunon Fans” Annuler la réponse

Avis
Il n’y a pas encore d’avis.