Features & Compatibility
Brand: | Sunon |
Voltage – Rated: | 12VDC |
RPM: | 4900 RPM |
Fan Type: | Tubeaxial |
Termination: | 3 Wire Leads |
Width: | 38.00mm |
Air Flow: | 120.2 CFM (3.37m?/min) |
Features: | Speed Sensor (Tach) |
Series: | PMD |
Static Pressure: | 0.710 in H2O (176.9 Pa) |
Noise: | 57.6 dB(A) |
Size / Dimension: | Square – 92mm L x 92mm H |
Bearing Type: | Ball |
Approvals: | CE, CUR, TUV, UL |
Product Type: | DC Fans |
Voltage Range: | 6 ~ 13.8VDC |
Power (Watts): | 12.50W |
Operating Temperature: | 14 ~ 158¡ãF (-10 ~ 70¡ãC) |
Material – Frame: | – |
Material – Blade: | – |
Lifetime @ Temp.: | – |
Ingress Protection: | – |
Current Rating: | 1.04A |
Manufacturer: | Sunon |
Additional information
Poids | 1 kg |
---|---|
MPN | |
Brand |
SUNON |
Rpm | |
Airflow | |
Noise |
Avis des clients
Soyez le premier à laisser votre avis sur “PMD1209PMB1-A (2) F Sunon Fans” Annuler la réponse
Avis
Il n’y a pas encore d’avis.