Features & Compatibility
| Brand: | EBM-Papst |
| Voltage:: | 230V |
| Fan Type: | Axial |
| Power: | 13W |
| AC/DC: | AC Fans |
| Termination: | with plug connection |
| Speed (RPM): | 1900 |
| Air Flow: | 67.7 CFM (1.91 m?/min) |
| Bearing: | Sintec |
| Shape: | Square |
| Series: | 4000Z |
| Noise: | 30 dBA |
| Blade_material: | Metal |
| Frame_material: | Metal |
| Size: | 120 mm x 120 mm x 38 mm |
| Manufacturer: | EBM-Papst |
Additional information
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
ebm-papst |
| Voltage | |
| power | |
| Airflow | |
| Noise | |
| Size |
120 mm x 120 mm x 38 mm |
Customer Reviews
Be the first to review “4580Z EBM-Papst Fans” Cancel reply

Reviews
There are no reviews yet.