“UF-T60BBPB0AM1D4AN FULLTECH Fans” has been added to your cart. View cart
55444.20000 ebm-papst Inc. Fans
$6,66
Guaranteed Safe Checkout
Features & Compatibility
| Brand: | ebm-papst Inc. |
| Voltage – Rated: | 115VAC |
| RPM: | 2100 RPM |
| Fan Type: | Blower, Cross Flow |
| Termination: | 2 Terminals |
| Width: | 74.00mm |
| Air Flow: | 29.0 CFM (0.812m?/min) |
| Features: | – |
| Series: | QL4 |
| Static Pressure: | 0.052 in H2O (13.0 Pa) |
| Noise: | – |
| Size / Dimension: | Rectangular – 226mm L x 59mm H (40mm Dia) |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Bearing Type: | – |
| Approvals: | – |
| Product Type: | AC Fans |
| Voltage Range: | – |
| Power (Watts): | 12.00W |
| Operating Temperature: | 32 ~ 140¡ãF (0 ~ 60¡ãC) |
| Material – Frame: | – |
| Material – Blade: | – |
| Lifetime @ Temp.: | – |
| Ingress Protection: | – |
| Current Rating: | – |
| Manufacturer: | ebm-papst Inc. |
Additional information
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
ebm-papst Inc. |
| Rpm | |
| Airflow | |
| Noise |
Customer Reviews
Be the first to review “55444.20000 ebm-papst Inc. Fans” Cancel reply

Reviews
There are no reviews yet.