Features & Compatibility
| Brand: | ebm-papst |
| Width: | 80mm |
| Height: | 80mm |
| Air Flow: | 79m?/h |
| Attribute: | Value |
| Dimensions: | 80 x 80 x 25mm |
| Supply Voltage: | 18 ¡ú 26 V dc |
| AC or DC Operation: | DC |
| Power Consumption: | 2.4W |
| Depth: | 25mm |
| Noise Level: | 37dB(A) |
| Fan Speed: | 3600rpm |
| Direction of Curve: | Forward |
| Manufacturer: | ebm-papst |
Additional information
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
ebm-papst |
| Airflow |
Customer Reviews
Be the first to review “8414NGH-KR1 ebm-papst Fans” Cancel reply

Reviews
There are no reviews yet.