9CRH0412P5J001 Sanyo Denki Fans
$6,66
Guaranteed Safe Checkout

Features & Compatibility
Brand: | Sanyo Denki |
Voltage – Rated: | 12VDC |
RPM: | 25500 RPM |
Fan Type: | Tubeaxial (Dual) |
Termination: | 4 Wire Leads per Fan |
Width: | 56.00mm |
Air Flow: | 32.9 CFM (0.921m?/min) |
Features: | Counter-Rotating, PWM Control, Speed Sensor (Tach) |
Series: | San Ace 40 |
Static Pressure: | 6.830 in H2O (1701.2 Pa) |
Noise: | 70.0 dB(A) |
Size / Dimension: | Square – 40mm L x 40mm H |
Moisture Sensitivity Level (MSL): | Not Applicable |
Bearing Type: | Ball |
Approvals: | cURus, TUV |
Product Type: | DC Fans |
Voltage Range: | 10.8 ~ 12.6VDC |
Power (Watts): | 30.24W |
Operating Temperature: | -4 ~ 158¡ãF (-20 ~ 70¡ãC) |
Material – Frame: | Plastic |
Material – Blade: | Plastic |
Lifetime @ Temp.: | 30000 Hrs @ 60¡ãC |
Ingress Protection: | – |
Current Rating: | 2.52A |
Manufacturer: | Sanyo Denki |
Additional information
Weight | 1 kg |
---|---|
MPN | |
Brand |
Sanyo Denki |
Rpm | |
Airflow | |
Noise |
Customer Reviews
Be the first to review “9CRH0412P5J001 Sanyo Denki Fans” Cancel reply
Reviews
There are no reviews yet.