“RG148-1200-3633-010212(55667.21641) Ebmpapst Fans” has been added to your cart. View cart
9TGA48P0G001 Sanyo Denki Fans
$6,66
Guaranteed Safe Checkout
Features & Compatibility
| Brand: | Sanyo Denki |
| Voltage – Rated: | 48VDC |
| RPM: | 5700 RPM |
| Fan Type: | Motorized Impellers |
| Termination: | 4 Wire Leads |
| Width: | 69.00mm |
| Air Flow: | 622.0 CFM (17.42m?/min) |
| Features: | PWM Control, Speed Sensor (Tach) |
| Series: | San Ace C175 |
| Static Pressure: | 4.420 in H2O (1100.0 Pa) |
| Noise: | 80.0 dB(A) |
| Size / Dimension: | Round – 175mm Dia |
| Bearing Type: | Ball |
| Approvals: | cURus, TUV |
| Product Type: | DC Fans |
| Voltage Range: | 36 ~ 72VDC |
| Power (Watts): | 168.0W |
| Operating Temperature: | -4 ~ 158¡ãF (-20 ~ 70¡ãC) |
| Material – Frame: | Aluminum |
| Material – Blade: | Plastic |
| Lifetime @ Temp.: | Varies Based on Temperature |
| Ingress Protection: | – |
| Current Rating: | 3.5A |
| Manufacturer: | Sanyo Denki |
Additional information
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
Sanyo Denki |
| Rpm | |
| Airflow | |
| Noise |
Customer Reviews
Be the first to review “9TGA48P0G001 Sanyo Denki Fans” Cancel reply

Reviews
There are no reviews yet.