Features & Compatibility
| Brand: | ADDA |
| Voltage:: | 115V |
| Current: | 0.23/0.18A |
| Power: | 25.3/19.6W |
| AC/DC: | AC Fans |
| Speed (RPM): | 2200/2300 |
| Air Flow: | 65 CFM (1.841 m?/min) |
| Bearing: | Ball |
| Shape: | Square |
| Static Pressure: | 0.13 in H2O/0.156 in H2O |
| Noise: | 38.7/44.1 |
| Frame_material: | Aluminum Alloy |
| Size: | 120 mm x 120 mm x 25 mm |
Additional information
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
ADDA |
| Voltage | |
| power | |
| Airflow | |
| Noise | |
| Size |
120 mm x 120 mm x 25 mm |
Customer Reviews
Be the first to review “AA1251MB-AT ADDA Fans” Cancel reply

Reviews
There are no reviews yet.