Features & Compatibility
Brand: | ebm-papst |
Voltage:: | 115 VAC |
Termination: | Wire Leads |
Air Flow: | 84.8 CFM (2401 L/Min.) |
Series: | AC3200 Series |
Size: | 3.6 x 1.5 (92 x 38) In. (mm) |
Dimensions: | 3.6 x 3.6 x 1.5 In. (92 x 92 x 38 mm) |
Noise Level: | 55 dBA |
Frequency: | 50 Hz |
Speed: | 6800 RPM |
Approximate Size: | 3.6 x 3.6 In. (92 x 92 mm) |
Approximate Thickness: | 1.5 In. (38 mm) |
Configuration: | Square |
Power Rating: | 12 W |
Manufacturer: | ebm-papst |
Additional information
Weight | 1 kg |
---|---|
MPN | |
Brand |
ebm-papst |
Voltage | |
Airflow | |
Size |
3.6 x 1.5 (92 x 38) In. (mm) |
Speed |
Customer Reviews
Be the first to review “AC3200JHU ebm-papst Fans” Cancel reply
Reviews
There are no reviews yet.