Features & Compatibility
Brand: | ebm-papst |
Voltage:: | 115/230 VAC |
Termination: | Wire Leads |
Air Flow: | 120 CFM (3398 L/Min.) |
Series: | AC4300 Series |
Size: | 6.8 x 5.9 2 (172 x 150 x 51) In. (mm) |
Dimensions: | 4.69 x 4.69 x 1.26 In. (119 x 119 x 32 mm) |
Noise Level: | 51 dBA |
Frequency: | 50;60 |
Speed: | 3400 RPM |
Approximate Size: | 4.7 x 4.7 In. (119 x 119 mm) |
Approximate Thickness: | 1.3 In. (33 mm) |
Configuration: | Square |
Power Rating: | 11 W |
Manufacturer: | ebm-papst |
Additional information
Weight | 1 kg |
---|---|
MPN | |
Brand |
ebm-papst |
Voltage | |
Airflow | |
Size |
6.8 x 5.9 2 (172 x 150 x 51) In. (mm) |
Speed |
Customer Reviews
Be the first to review “AC4300HU ebm-papst Fans” Cancel reply
Reviews
There are no reviews yet.