Features & Compatibility
Brand: | NMB |
Voltage:: | 12V |
Fan Type: | Blower |
Current: | 0.14A |
Power: | 1.68W |
AC/DC: | DC Fans |
Termination: | 3 wires |
Speed (RPM): | 6500 |
Air Flow: | 3.0 CFM (0.085 m?/min) |
Features: | Locked Rotor Sensor |
Bearing: | Ball |
Shape: | Rectangular |
Series: | BM |
Static Pressure: | 0.642 in H2O (159.9 Pa) |
Noise: | 39 dBA |
Blade_material: | Plastic |
Frame_material: | Plastic |
Size: | 44 mm x 45 mm x 15 mm |
Manufacturer: | NMB |
Additional information
Weight | 1 kg |
---|---|
MPN | |
Brand |
NMB |
Voltage | |
power | |
Airflow | |
Noise | |
Size |
44 mm x 45 mm x 15 mm |
Customer Reviews
Be the first to review “BM4515-04W-B49-L00 NMB Fans” Cancel reply
Reviews
There are no reviews yet.