Features & Compatibility
| Brand: | ebm-papst |
| Voltage:: | 12 VDC |
| Termination: | Wire Leads |
| Air Flow: | 159 CFM (4502 L/Min.) |
| Series: | DV5200 Series |
| Size: | 5 x 1.5 (127 x 38) In. (mm) |
| Dimensions: | 5 x 5 x 1.5 In. (127 x 127 x 38 mm) |
| Noise Level: | 56 dBA |
| Speed: | 5000 RPM |
| Approximate Size: | 5 x 5 In. (127 x 127 mm) |
| Approximate Thickness: | 1.5 In. (38 mm) |
| Configuration: | Square |
| Power Rating: | 20 W |
| Manufacturer: | ebm-papst |
Additional information
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
ebm-papst |
| Voltage | |
| Airflow | |
| Size |
5 x 1.5 (127 x 38) In. (mm) |
| Speed |
Customer Reviews
Be the first to review “DV5212/2N ebm-papst Fans” Cancel reply

Reviews
There are no reviews yet.