Features & Compatibility
Brand: | Sunon |
Voltage – Rated: | 5VDC |
RPM: | 10000 RPM |
Fan Type: | Tubeaxial |
Termination: | 2 Wire Leads |
Width: | 6.90mm |
Air Flow: | 2.2 CFM (0.061m?/min) |
Features: | – |
Series: | MagLev? GM |
Static Pressure: | 0.160 in H2O (39.8 Pa) |
Noise: | 23.0 dB(A) |
Size / Dimension: | Square – 25mm L x 25mm H |
Bearing Type: | Vapo-Bearing? |
Approvals: | CE, CUR, TUV, UL |
Product Type: | DC Fans |
Voltage Range: | 3 ~ 6VDC |
Power (Watts): | 400mW |
Operating Temperature: | 14 ~ 158¡ãF (-10 ~ 70¡ãC) |
Material – Frame: | Polybutylene Terephthalate (PBT) |
Material – Blade: | Polybutylene Terephthalate (PBT) |
Lifetime @ Temp.: | – |
Ingress Protection: | – |
Current Rating: | 0.080A |
Manufacturer: | Sunon |
Additional information
Weight | 1 kg |
---|---|
MPN | |
Brand |
SUNON |
Rpm | |
Airflow | |
Noise |
Customer Reviews
Be the first to review “GM0502PEV2-8.N.GN Sunon Fans” Cancel reply
Reviews
There are no reviews yet.