Features & Compatibility
| Brand: | Sunon |
| Voltage:: | 5V |
| Fan Type: | Axial |
| Current: | 0.16A |
| Power: | 0.8W |
| AC/DC: | DC Fans |
| Termination: | 2 wires |
| Speed (RPM): | 5800 |
| Air Flow: | 7.0 CFM (0.198 m?/min) |
| Bearing: | Sleeve |
| Shape: | Square |
| Series: | MagLev? |
| Static Pressure: | 0.130 in H2O (32.4 Pa) |
| Noise: | 27 dBA |
| Blade_material: | Polybutylene Terephthalate (PBT) |
| Frame_material: | Polybutylene Terephthalate (PBT) |
| Size: | 40 mm x 40 mm x 10 mm |
| Manufacturer: | Sunon |
Additional information
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
SUNON |
| Voltage | |
| power | |
| Airflow | |
| Noise | |
| Size |
40 mm x 40 mm x 10 mm |
Customer Reviews
Be the first to review “KD0504PFS2 11.GN Sunon Fans” Cancel reply

Reviews
There are no reviews yet.