Features & Compatibility
Brand: | Sunon |
Voltage – Rated: | 12VDC |
RPM: | 4300 RPM |
Fan Type: | Tubeaxial |
Termination: | 2 Wire Leads |
Width: | 15.00mm |
Air Flow: | 21.0 CFM (0.588m?/min) |
Features: | – |
Series: | KD |
Static Pressure: | 0.180 in H2O (44.8 Pa) |
Noise: | 37.0 dB(A) |
Size / Dimension: | Square – 60mm L x 60mm H |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Bearing Type: | Ball |
Approvals: | CE, CUR, TUV, UL |
Product Type: | DC Fans |
Voltage Range: | 6 ~ 13.8VDC |
Power (Watts): | 1.90W |
Operating Temperature: | 14 ~ 158¡ãF (-10 ~ 70¡ãC) |
Material – Frame: | Polybutylene Terephthalate (PBT) |
Material – Blade: | Polybutylene Terephthalate (PBT) |
Lifetime @ Temp.: | – |
Ingress Protection: | – |
Current Rating: | 0.150A |
Manufacturer: | Sunon |
Additional information
Weight | 1 kg |
---|---|
MPN | |
Brand |
SUNON |
Rpm | |
Airflow | |
Noise |
Customer Reviews
Be the first to review “KD1206PHB1.(2).GN Sunon Fans” Cancel reply
Reviews
There are no reviews yet.