Features & Compatibility
Brand: | Sunon |
Voltage:: | 5V |
Fan Type: | Axial |
Current: | 0.38A |
Power: | 1.9W |
AC/DC: | DC Fans |
Termination: | 2 wires |
Speed (RPM): | 5300 |
Air Flow: | 12.7 CFM (0.360 m?/min) |
Bearing: | Ball |
Shape: | Square |
Series: | MagLev? |
Static Pressure: | 0.160 in H2O (39.8 Pa) |
Noise: | 27.8 dBA |
Blade_material: | Polybutylene Terephthalate (PBT) |
Frame_material: | Polybutylene Terephthalate (PBT) |
Size: | 52 mm x 52 mm x 15 mm |
Manufacturer: | Sunon |
Additional information
Weight | 1 kg |
---|---|
MPN | |
Brand |
SUNON |
Voltage | |
power | |
Airflow | |
Noise | |
Size |
52 mm x 52 mm x 15 mm |
Customer Reviews
Be the first to review “KDE0505PHB2 Sunon Fans” Cancel reply
Reviews
There are no reviews yet.