Features & Compatibility
Brand: | Sunon |
Voltage – Rated: | 12VDC |
RPM: | 4500 RPM |
Fan Type: | Tubeaxial |
Termination: | 2 Wire Leads |
Width: | 25.00mm |
Air Flow: | 23.5 CFM (0.658m?/min) |
Features: | – |
Series: | MagLev? KDE |
Static Pressure: | 0.210 in H2O (52.3 Pa) |
Noise: | 33.5 dB(A) |
Size / Dimension: | Square – 60mm L x 60mm H |
Bearing Type: | Vapo-Bearing? |
Approvals: | CE, CUR, TUV, UL |
Product Type: | DC Fans |
Voltage Range: | 4.5 ~ 13.8VDC |
Power (Watts): | 1.70W |
Operating Temperature: | 14 ~ 158¡ãF (-10 ~ 70¡ãC) |
Material – Frame: | Polybutylene Terephthalate (PBT) |
Material – Blade: | Polybutylene Terephthalate (PBT) |
Lifetime @ Temp.: | – |
Ingress Protection: | – |
Current Rating: | 0.140A |
Manufacturer: | Sunon |
Additional information
Weight | 1 kg |
---|---|
MPN | |
Brand |
SUNON |
Rpm | |
Airflow | |
Noise |
Customer Reviews
Be the first to review “KDE1206PTV1.MS.A.GN Sunon Fans” Cancel reply
Reviews
There are no reviews yet.