Features & Compatibility
| Brand: | Orion |
| Voltage:: | 48V |
| Fan Type: | Axial |
| Current: | 1.14A |
| Power: | 55W |
| AC/DC: | DC Fans |
| Termination: | 4 wires |
| Speed (RPM): | 13500 |
| Air Flow: | 141.2 CFM (4.00 m?/min) |
| Features: | PWM Control; Speed Sensor (Tach) |
| Bearing: | Ball |
| Shape: | Square |
| Series: | OD8038 |
| Static Pressure: | 3.900 in H2O (971.5 Pa) |
| Noise: | 71 dBA |
| Blade_material: | Polybutylene Terephthalate (PBT) |
| Frame_material: | Polybutylene Terephthalate (PBT) |
| Size: | 80 mm x 80 mm x 38 mm |
| Manufacturer: | Orion |
Additional information
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
ORION |
| Voltage | |
| power | |
| Airflow | |
| Noise | |
| Size |
80 mm x 80 mm x 38 mm |
Customer Reviews
Be the first to review “OD8038-48HBXE10A Orion Fans” Cancel reply

Reviews
There are no reviews yet.