Features & Compatibility
Brand: | Sunon |
Voltage – Rated: | 12VDC |
RPM: | 4500 RPM |
Fan Type: | Tubeaxial |
Termination: | 3 Wire Leads |
Width: | 25.00mm |
Air Flow: | 75.0 CFM (2.10m?/min) |
Features: | Auto Restart, Locked Rotor Sensor |
Series: | MagLev? PF |
Static Pressure: | 0.350 in H2O (87.2 Pa) |
Noise: | 45.5 dB(A) |
Size / Dimension: | Square – 92mm L x 92mm H |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Bearing Type: | Vapo-Bearing? |
Approvals: | CE, CUR, TUV, UL |
Product Type: | DC Fans |
Voltage Range: | – |
Power (Watts): | 4.44W |
Operating Temperature: | – |
Material – Frame: | – |
Material – Blade: | – |
Lifetime @ Temp.: | – |
Ingress Protection: | – |
Current Rating: | 0.370A |
Manufacturer: | Sunon |
Additional information
Weight | 1 kg |
---|---|
MPN | |
Brand |
SUNON |
Rpm | |
Airflow | |
Noise |
Customer Reviews
Be the first to review “PF92251V1-1000U-F99 Sunon Fans” Cancel reply
Reviews
There are no reviews yet.