Features & Compatibility
| Brand: | Sunon |
| Voltage – Rated: | 48VDC |
| RPM: | 4200 RPM |
| Fan Type: | Tubeaxial |
| Termination: | 2 Wire Leads |
| Width: | 25.00mm |
| Air Flow: | 77.0 CFM (2.16m?/min) |
| Features: | – |
| Series: | PMD |
| Static Pressure: | 0.370 in H2O (92.2 Pa) |
| Noise: | 48.0 dB(A) |
| Size / Dimension: | Square – 92mm L x 92mm H |
| Bearing Type: | Ball |
| Approvals: | CE, CUR, TUV, UL |
| Product Type: | DC Fans |
| Voltage Range: | 24 ~ 56VDC |
| Power (Watts): | 6.70W |
| Operating Temperature: | 14 ~ 158¡ãF (-10 ~ 70¡ãC) |
| Material – Frame: | – |
| Material – Blade: | – |
| Lifetime @ Temp.: | – |
| Ingress Protection: | – |
| Current Rating: | 0.140A |
| Manufacturer: | Sunon |
Additional information
| Weight | 1 kg |
|---|---|
| MPN | |
| Brand |
SUNON |
| Rpm | |
| Airflow | |
| Noise |
Customer Reviews
Be the first to review “PMD4809PTB1-A.(2).GN Sunon Fans” Cancel reply

Reviews
There are no reviews yet.