Features & Compatibility
Brand: | Sunon |
Voltage – Rated: | 48VDC |
RPM: | 4200 RPM |
Fan Type: | Tubeaxial |
Termination: | 2 Wire Leads |
Width: | 38.00mm |
Air Flow: | 190.0 CFM (5.32m?/min) |
Features: | – |
Series: | PMD |
Static Pressure: | 0.650 in H2O (161.9 Pa) |
Noise: | 54.0 dB(A) |
Size / Dimension: | Square – 120mm L x 120mm H |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Bearing Type: | Ball |
Approvals: | CE, CUR, TUV, UL |
Product Type: | DC Fans |
Voltage Range: | 24 ~ 56VDC |
Power (Watts): | 19.20W |
Operating Temperature: | 14 ~ 158¡ãF (-10 ~ 70¡ãC) |
Material – Frame: | Polybutylene Terephthalate (PBT) |
Material – Blade: | Polybutylene Terephthalate (PBT) |
Lifetime @ Temp.: | – |
Ingress Protection: | – |
Current Rating: | 0.400A |
Manufacturer: | Sunon |
Additional information
Weight | 1 kg |
---|---|
MPN | |
Brand |
SUNON |
Rpm | |
Airflow | |
Noise |
Customer Reviews
Be the first to review “PMD4812PMB1-A.(2).GN Sunon Fans” Cancel reply
Reviews
There are no reviews yet.