Features & Compatibility
Brand: | SOTOP |
wires: | 2 |
Size: | 30x30x10 |
P.N.: | 3010DD2BALS |
Nominal Voltage(VDC): | 12 |
Safety Current(A): | 0.08 |
Speed: | 6000 |
Air Flow(CFM): | 2.1 |
Air Flow(m3/min): | 0.06 |
Static Pressure(mm-H2O): | 0.04 |
Static Pressure(Inch-H2O): | 10 |
Noise Level(dB-A): | 19.1 |
Curve No.: | ¢Ý |
Item type: | DC BRUSHLESS AXIAL FANS |
Bearing System: | Ball |
Customer Reviews
Be the first to review “SF3010DD2 SOTOP Fans” Cancel reply
Reviews
There are no reviews yet.