Features & Compatibility
Brand: | SOTOP |
wires: | 2 |
Size: | 50x50x10 |
P.N.: | 5010DD2BALS |
Nominal Voltage(VDC): | 12 |
Safety Current(A): | 0.08 |
Speed: | 3000 |
Air Flow(CFM): | 5.1 |
Air Flow(m3/min): | 0.14 |
Static Pressure(mm-H2O): | 0.03 |
Static Pressure(Inch-H2O): | 9 |
Noise Level(dB-A): | 18.8 |
Curve No.: | ¢Ý |
Item type: | DC BRUSHLESS AXIAL FANS |
Bearing System: | Ball |
Customer Reviews
Be the first to review “SF5010DD2 SOTOP Fans” Cancel reply
Reviews
There are no reviews yet.