Features & Compatibility
Brand: | SOTOP |
wires: | 2 |
Size: | 51x51x15 |
P.N.: | G5015HD2BALS |
Nominal Voltage(VDC): | 12 |
Safety Current(A): | 0.24 |
Air Flow(CFM): | 4.2 |
Air Flow(m3/min): | 0.12 |
Static Pressure(mm-H2O): | 17.3 |
Static Pressure(Inch-H2O): | 0.68 |
Static Pressure(Pa): | 170 |
Noise Level(dB-A): | 43.8 |
Curve No.: | ¢Ú |
Item type: | DC BLOWER |
Bearing System: | Ball |
Additional information
Weight | 1 kg |
---|---|
MPN | |
Brand |
SOTOP |
Size |
51x51x15 |
Customer Reviews
Be the first to review “SF5015HD2 SOTOP Fans” Cancel reply
Reviews
There are no reviews yet.