Features & Compatibility
Brand: | SOTOP |
wires: | 2 |
Size: | 60x60x10 |
P.N.: | 6010DD2BALS |
Nominal Voltage(VDC): | 12 |
Safety Current(A): | 0.06 |
Speed: | 2000 |
Air Flow(CFM): | 6.1 |
Air Flow(m3/min): | 0.17 |
Static Pressure(mm-H2O): | 0.02 |
Static Pressure(Inch-H2O): | 5 |
Noise Level(dB-A): | 16.2 |
Curve No.: | ¢Ý |
Item type: | DC BRUSHLESS AXIAL FANS |
Bearing System: | Ball |
Customer Reviews
Be the first to review “SF6010DD2 SOTOP Fans” Cancel reply
Reviews
There are no reviews yet.